Your cart is empty
Shop All Mobile Workstations
HP ZBook X 16 G1i Mobile Workstation | 16" WUXGA (1920 x 1200) Display | Intel Core Ultra 7 265H @ 5.30GHz | 16-Core | 32GB DDR5 | 1TB NVMe SSD | RTX Pro 1000 Blackwell 8GB | WiFi 7 (E2BG8U8)
Core Ultra 7 265H (16-Core @ 5.3GHz MT)
32GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
1TB NVMe SSD
| Make/Model | Zbook X G1i 16 |
| Processor | Core Ultra 7 265H (16-Core @ 5.3GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 1TB NVMe SSD |
| Display Resolution | WUXGA (1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359 × 251 × 23 mm (14.15 × 9.88 × 0.9 in) |
| Weight | 4.5 lbs (2.04 kg) |
£
1,993
.
04
3 in stock
£
1,533
10
Quantity:
1
HP ZBook X 16 G1i Mobile Workstation | 16" WUXGA (1920 x 1200) Display | Intel Core Ultra 7 265H @ 5.30GHz | 16-Core | 64GB DDR5 | 1TB NVMe SSD | RTX Pro 1000 Blackwell 8GB | WiFi 7 (DK5U6U8R)
Core Ultra 7 265H (16-Core @ 5.3GHz MT)
64GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
1TB NVMe SSD
| Make/Model | Zbook X G1i 16 |
| Processor | Core Ultra 7 265H (16-Core @ 5.3GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 1TB NVMe SSD |
| Display Resolution | WUXGA (1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359 × 251 × 23 mm (14.15 × 9.88 × 0.9 in) |
| Weight | 4.5 lbs (2.04 kg) |
£
2,192
.
34
4 in stock
£
1,686
41
Quantity:
1
HP ZBook 8 14 G1ak Mobile Workstation | 14" WUXGA (1920 x 1200) Display | Ryzen AI 7 PRO 350 @ 5.0GHz | 8-Core | 32GB DDR5 | 256GB NVMe SSD | AMD Radeon 860M | WiFi 7 (D40TSU8R)
Ryzen AI PRO 350 (8-Cores @ 5.0GHz MT)
32GB DDR5
AMD Radeon 860M
256GB NVMe
| Make/Model | ZBook 8 14 G1ak |
| Processor | Ryzen AI PRO 350 (8-Cores @ 5.0GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | AMD Radeon 860M |
| Storage | 256GB NVMe |
| Display Resolution | WUXGA (1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 315.6 × 222 × 18.9 mm (12.43 x 8.74 x 0.74 in) |
| Weight | 3.18 lb (1.44 kg) |
£
1,145
.
99
3 in stock
£
881
53
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,425
.
52
£
3,404
25
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,226
.
24
£
3,250
95
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,229
.
70
£
2,484
38
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
2,751
.
37
£
2,116
44
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
6,317
.
92
£
4,859
94
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
6,118
.
64
£
4,706
64
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
5,122
.
09
£
3,940
07
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,643
.
76
£
3,572
13
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
5,321
.
40
£
4,093
38
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
5,122
.
12
£
3,940
09
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,125
.
57
£
3,173
52
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,647
.
24
£
2,805
57
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
5,022
.
44
£
3,863
42
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,823
.
16
£
3,710
12
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,826
.
61
£
2,943
55
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,348
.
28
£
2,575
60
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,897
.
88
£
3,767
60
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,698
.
59
£
3,614
30
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 9MP 4K+ UHD WQUXGA (3840 x 2400) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4K+ 9MP (WQUXGA 3840 x 2400) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,702
.
05
£
2,847
73
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 2.5K WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | WQXGA (2560 x 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,426
.
51
£
3,405
01
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated 2.5K WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | WQXGA (2560 x 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,227
.
22
£
3,251
71
Quantity:
1