Your cart is empty
Shop by Specific Model:
Shop All HP Remarketing Program
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
2,208
80
£
2,871
.
44
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
2,601
35
£
3,381
.
75
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,472
52
£
4,514
.
28
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,623
50
£
4,710
.
56
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
2,435
27
£
3,165
.
85
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
2,827
82
£
3,676
.
17
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,698
99
£
4,808
.
69
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,849
97
£
5,004
.
97
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,190
17
£
4,147
.
22
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,582
72
£
4,657
.
53
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
4,458
41
£
5,795
.
93
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,533
65
£
4,593
.
74
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
3,382
68
£
4,397
.
49
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
£
2,506
99
£
3,259
.
08
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
3,782
71
£
4,917
.
53
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
3,631
75
£
4,721
.
27
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
2,756
05
£
3,582
.
87
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
2,363
50
£
3,072
.
56
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
5,216
26
£
6,781
.
14
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
5,065
30
£
6,584
.
89
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
4,189
60
£
5,446
.
48
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
3,797
05
£
4,936
.
17
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
4,453
89
£
5,790
.
06
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
£
4,302
91
£
5,593
.
79
Quantity:
1
