Your cart is empty
Shop by Specific Model:
Shop All HP Remarketing Program
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
4,138
16
CAD
$
5,379
.
61
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
4,873
59
CAD
$
6,335
.
67
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
6,505
72
CAD
$
8,457
.
45
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 2000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 2000 Blackwell 8GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 2000 Blackwell 8GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
6,788
58
CAD
$
8,825
.
16
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
4,562
45
CAD
$
5,931
.
18
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
5,297
88
CAD
$
6,887
.
24
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
6,930
01
CAD
$
9,009
.
02
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
7,212
87
CAD
$
9,376
.
73
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
5,976
74
CAD
$
7,769
.
76
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
6,712
17
CAD
$
8,725
.
82
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
8,352
77
CAD
$
10,858
.
60
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
6,620
24
CAD
$
8,606
.
31
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
6,337
41
CAD
$
8,238
.
63
CAD
Quantity:
1
HP ZBook Fury G1i 16 Mobile Workstation | 16" DICOM Calibrated WUXGA 2MP (1920 x 1200) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 1000 Blackwell 8GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 1000 Blackwell 8GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 16 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 1000 Blackwell 8GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 2MP (WUXGA 1920 x 1200) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 359.7 × 249.1 × 27.7 mm (14.16 × 9.81 × 1.09) |
| Weight | 5.36 lbs (2.43 kg) |
$
4,696
80
CAD
$
6,105
.
85
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
7,086
86
CAD
$
9,212
.
92
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
6,804
03
CAD
$
8,845
.
23
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
5,163
42
CAD
$
6,712
.
45
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | Intel UHD Graphics | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
Intel Graphics
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
4,427
99
CAD
$
5,756
.
39
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
9,772
59
CAD
$
12,704
.
38
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
9,489
76
CAD
$
12,336
.
69
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 64GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
64GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 64GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
7,849
16
CAD
$
10,203
.
91
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 32GB DDR5 | 512GB NVMe SSD | RTX PRO 4000 Blackwell 16GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
32GB DDR5
NVIDIA RTX Pro 4000 Blackwell 16GB
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 32GB DDR5 |
| Graphics | NVIDIA RTX Pro 4000 Blackwell 16GB |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
7,113
73
CAD
$
9,247
.
85
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 128GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
128GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 128GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
8,344
30
CAD
$
10,847
.
60
CAD
Quantity:
1
HP ZBook Fury G1i 18 Mobile Workstation | 18" DICOM Calibrated WQXGA QHD+ 4MP (2560 x 1600) Display | Intel Core Ultra 7 255HX @ 5.2GHz MT | 20-Core | 96GB DDR5 | 512GB NVMe SSD | RTX PRO 3000 Blackwell 12GB | WiFi 7 | PerfectLUM License
Core Ultra 7 255HX (20-Core @ 5.2GHz MT)
96GB DDR5
NVIDIA RTX PRO 3000 Blackwell 12GB Mobile
512GB NVMe SSD
| Make/Model | ZBook Fury G1i 18 |
| Processor | Core Ultra 7 255HX (20-Core @ 5.2GHz MT) |
| Memory | 96GB DDR5 |
| Graphics | NVIDIA RTX PRO 3000 Blackwell 12GB Mobile |
| Storage | 512GB NVMe SSD |
| Display Resolution | 4MP (WQXGA 2560 × 1600) |
| WiFi | Wi-Fi 7 |
| Ethernet Ports | 1 x Ethernet Port |
| Operating System | Win11 Pro |
| Dimensions (WxHxD) | 403 x 289 x 27 mm (15.88 x 11.41 x 1.10) |
| Weight | 7.78 lbs (3.52 kg) |
$
8,061
44
CAD
$
10,479
.
88
CAD
Quantity:
1
